Federal Workers
The Impact Project synthesizes publicly available data about the impacts of government change.
Dashboards will change as the data does, and you may find areas that need updating. Please reach out via [email protected] if you would like to support our work, share data, or provide feedback.
Federal Civilian Workforce
Total US Workforce
161,590,000
Federal Workforce
2,278,730
Probationary Federal Workforce
~220,000*
Sources: BLS, 2024; Pew Research, 2025; NPR, 2025
This is the total number of federal workers with a year or less of service by March 2024. For several reasons, it is an undercount of the total number of probationary employees in the federal government.
Top Federal Occupations Nationwide (Including States & Territories)
This table provides a snapshot of federal occupations in this state. Click here for descriptions of these occupations.
Probationary employees include those employed by a federal agency for a year or less by March, 2024. For some agencies, the probationary period last longer (2-3yrs). In most cases, the probationary period restarts when a worker is promoted.
Occupation | Total Employees | Probationary Employees |
---|---|---|
Nurse | 108579 | 13189 |
Miscellaneous Administration and Program | 100530 | 7206 |
Information Technology Management | 93028 | 7851 |
Management And Program Analysis | 88918 | 4291 |
Medical Support Assistance | 37297 | 7588 |
Miscellaneous Clerk and Assistant | 34142 | 6509 |
Human Resources Management | 27797 | 1562 |
Contracting | 27705 | 1791 |
Medical Officer | 26848 | 2685 |
Contact Representative | 25516 | 4483 |
General Attorney | 19525 | 1370 |
General Engineering | 18232 | 927 |
Social Insurance Administration | 11400 | 433 |
General Natural Resources Management and Biological Sciences | 8857 | 812 |
General Health Science | 8513 | 644 |
Sources: OPM.gov (2024)

I had 51 days left in my probationary period for a full time position in the federal government after working for this program for 3 years in other positions. – Anonymous in District of Columbia
Source: Testimonials- Federal Workers
Summary of Recently Separated Federal Workers
This table provides an approximation of reductions in federal workforce by agency through firings and voluntary buyouts. These figures change as the administration adjusts its plans, some actions are challenged in court, and more federal workers voluntarily depart. This count does not include every agency, early retirements, or retirements, and is therefore likely an undercount of total separations.
Agency | Cuts | Buyouts | Future Reductions | Percentage Reduction Planned |
---|---|---|---|---|
Agriculture | 5,700 | Unknown | Unknown | Unknown |
AmeriCorp | 650 | Unknown | Unknown | 93% |
Central Intelligence Agency | 80 | Unknown | 1,000 | 5% |
National Oceanic and Atmospheric Administration | 800 | 500 | 1,000 | 19% |
Consumer Financial Protection Bureau | 1,480 | Unknown | Unknown | 85% |
Defense** | 10 | 21,000 | 39,000 | 6% |
Education | 1,380 | 570 | Unknown | 46% |
Energy | 1,000 | 1,000 | Unknown | Unknown |
Environmental Protection Agency | 840 | Unknown | 1,150 | 12% |
Federal Deposit Insurance Corporation | 160 | 500 | 750 | Unknown |
Health and Human Services | 10,000 | 80,000 offered* | Unknown | 24% |
DHS, Office for Civil Rights and Civil Liberties | 150 | Unknown | Unknown | 99% |
DHS, Federal Emergency Management Agency | 140 | 800 | Unknown | Unknown |
DHS, Transportation Security Administration | 240 | Unknown | Unknown | Unknown |
Other Homeland Security agencies | 170 | Unknown | Unknown | Unknown |
Housing and Urban Development | 310 | Unknown | 930 | 14% |
Institute of Museum and Library Services | 70 | Unknown | Unknown | 99% |
Interior | 1,880 | 1,100 | Unknown | Unknown |
Justice | 60 | 270 | Unknown | Unknown |
Labor | 170 | Unknown | Unknown | Unknown |
NASA | 20 | Unknown | Unknown | Unknown |
National Endowment for the Humanities | 140 | Unknown | Unknown | 78% |
National Science Foundation | 170 | Unknown | Unknown | Unknown |
National Security Council | 160 | Unknown | Unknown | Unknown |
Small Business Administration | 300 | Unknown | 2,700 | 46% |
Social Security Administration | 190 | 2,860 | 7,000 | 17% |
State | 100 | Unknown | 2,150 | Unknown |
Transportation | 780 | Unknown | Unknown | Unknown |
Treasury, IRS | 7,320 | 4,130 | 12,740 | 24% |
Treasury, Other agencies | 300 | Unknown | Unknown | Unknown |
U.S. Agency for Global Media, Voice of America | 1,300 | Unknown | Unknown | 99% |
U.S. Agency for International Development | 10,000 | Unknown | Unknown | 99% |
U.S. InteragencyCouncil on Homelessness | 16 | Unknown | Unknown | 99% |
Veterans Affairs | 1,960 | Unknown | 80,900 | 17% |
Sources: NYT, May 5 2025; CBS, May 9, 2025; AP, Mar. 9, 2025
* It is unknown how many HHS workers have taken a voluntary buyout, but 80,000 employees were offered $25,000 to leave HHS in April.
Summary of Federal Worker Dots
This table breaks down the stories collected by the Impact Map so far about separation of federal workers. It combines actions that most directly impact federal workers, including firing, rehiring, administrative leave, and office closures.
Action | Federal Workers Stories |
---|---|
Defense | 63 |
Economy & Employment | 269 |
Education | 15 |
Emergency Services, Public Safety & Law Enforcement | 165 |
Energy | 37 |
Food & Agriculture | 173 |
Housing | 19 |
Humanities & the Arts | 9 |
Infrastructure | 609 |
International Development | 29 |
Natural Resources, Environment & Public Lands | 646 |
Overarching | 298 |
Public Health & Healthcare | 202 |
Research & Academic Research | 23 |
Social Services | 328 |
Total | 2,885 |
Sources: theimpactproject.org
Last Updated: 5/12/25

We all try not to make our jobs our identity, but when you’ve been administering a system for as long as a lot of us have, it feels like it’s a part of us. – Anonymous in Iowa
Federal Civilian Workers by State and Territory
Location | State Federal Employees | Location | State Federal Employees |
---|---|---|---|
Alabama | 40,692 | Alaska | 11,078 |
American Samoa | 112 | Arizona | 34,150 |
Arkansas | 14,333 | California | 147,487 |
California | 147,487 | Colorado | 39,910 |
Colorado | 39,910 | Connecticut | 5,325 |
Connecticut | 5,325 | Delaware | 3,948 |
District of Columbia | 162, 144 | Florida | 94,014 |
Georgia | 79,686 | Guam | 3,215 |
Hawaii | 24,545 | Idaho | 9,988 |
Illinois | 44,784 | Indiana | 24,680 |
Iowa | 9,794 | Kansas | 17,888 |
Kentucky | 23,118 | Louisiana | 19,442 |
Maine | 12,257 | Maryland | 142,876 |
Massachusetts | 25,488 | Michigan | 29,610 |
Minnesota | 18,031 | Mississippi | 19,560 |
Missouri | 37,574 | Montana | 10,129 |
Nebraska | 10,325 | Nevada | 13,697 |
New Hampshire | 5,066 | New Jersey | 22,504 |
New Mexico | 22,343 | New York | 53,600 |
North Carolina | 51,013 | North Dakota | 5,644 |
Northern Mariana Islands | 89 | Ohio | 55,487 |
Oklahoma | 41,867 | Oregon | 19,622 |
Pennsylvania | 66,079 | Puerto Rico | 14,418 |
Rhode Island | 8,439 | South Carolina | 24,525 |
South Carolina | 24,525 | South Dakota | 8,078 |
Tennessee | 32,465 | Texas | 129,738 |
U.S. Virgin Islands | 433 | Utah | 33,335 |
Vermont | 3,285 | Virginia | 144,483 |
Washington | 56,772 | West Virginia | 17,338 |
Wisconsin | 18,022 | Wyoming | 6,174 |
National Federal Worker Map
This map includes all stories about separated federal workers and impacted federal office space and buildings.
- Rural Counties
- Indigenous Lands
- Majority Non-White
- Poverty Rate >= 20%
- 0 - 4,000
- 4,000 - 7,000
- 7,000 - 10,000
- 10,000 - 15,000
- 15,000 - 25,000
- 25,000 - 35,000
- 35,000 - 50,000
- >50,000
- 0 - 50
- 50 - 100
- 100 - 250
- 250 - 500
- 500 - 1,000
- 1,000 - 5,000
- 5,000 - 10,000
- >10,000
- Statewide Impact
- Location-Specific

I moved to DC from my home state for this job. I am in graduate school and take courses full time on top of my federal government job. I want to make a difference. Now I have no idea how I'll make my student loan payments. – Anonymous in District of Columbia
Source: Testimonials- Federal Workers
Disclaimer
Due to the shifting nature of federal change, it is possible that the employment status of some of the people described here has changed (e.g., more people have been rehired or fired). As federal courts review the legality of these actions, not all of the proposed terminations and cuts have gone into effect.

Future Analysis
Check back for deeper dives into this data, including consideration of these questions:
- How do these changes impact local and state economies?
- How are local and state governments, NGOs, and businesses responding to federal changes? What gaps are they filling, and what gaps remain?
- How is federal government change evolving over time?
Download Full Data Set
Access a comprehensive Excel file containing all the data shown on this page. This downloadable resource is ideal for further analysis, reporting, or presentations.
COMING SOON