Americorps Dashboard
What is AmeriCorps?
AmeriCorps is the federal agency for national service and volunteerism, and provides opportunities for Americans to serve their country domestically. Each year, nearly 200,000 AmeriCorps members and AmeriCorps Seniors volunteers work in programs across the country to improve access to education, connect veterans to services, address the opioid epidemic, help seniors live independently, rebuild communities after disasters, and lead conservation efforts. AmeriCorps empowers millions more to serve as long-term, short-term, or one-time volunteers.
Working with nonprofit and community organizations, state and local agencies, faith-based organizations, tribal nations, and other partners, AmeriCorps volunteers work in nearly 35,000 locations across the country.
Over the last 30 years, AmeriCorps members and AmeriCorps Seniors volunteers have served more than 1.9 billion hours in communities across the United States. Since 1994, over 1.3 million people have served as AmeriCorps members, and millions more have served as AmeriCorps Seniors volunteers. Over 13,000 veterans serve in AmeriCorps each year.
Source: AmeriCorps
Dashboards will change as the data does, and you may find areas that need updating. Please reach out via [email protected] if you would like to support our work, share data, or provide feedback.
AmeriCorps Pre-2025
Federal Dollars
Invested

Agency Staff at Corporation for National and
Community Service (CNCS)

Sources: AmeriCorps; OPM; NPR;

These actions will impact service members and result in a loss of tax support for working families, wildfire response teams, those who build affordable housing, and behavioral health support in our schools. – Anonymous in Colorado
Overview of Service 2024
Locations Served Across the Country | Members and Volunteers Serving | Community Volunteers |
---|---|---|
35k | 200k | 1.09m |
Sources: AmeriCorps
- Hunger and Food Security: 35,000 AmeriCorps members served 2.2 million people
- Weatherization and Retrofitting: over 5,000 housing units and public structures
- Parks and Public Land: Supported over 880,000 acres of parks and public land.
- Environmental Stewardship Education and Training: 510,000 individuals.
- Opioid and Substance Dependence Programming: 270,000 people.
- School Readiness: Over 54,000 AmeriCorps
- Over 13,000 veterans serve in AmeriCorps each year.
Based on the FY2026 budget proposed by the White House and passed by the House, AmeriCorps will be cancelled in 2026.

Public Health AmeriCorps, Healthy Homes Restore Corps and VISTA were all terminated in Ingham County. The Health Department says these programs supported 24 members and 12 partner agencies throughout Ingham. – Anonymous in Michigan
AmeriCorps by the Numbers (2024) and Cancelled Grants (2025)
State | # of Members/Volunteers | Service Locations | # of Projects | Total Investment | Grants Cancelled* | Funds Cancelled |
---|---|---|---|---|---|---|
Alabama | 6,522 | 600 | 70 | $14,100,000 | 7 | $2,457,560.00 |
Alaska | 585 | 147 | 32 | $6,600,000 | 7 | $1,811,826.00 |
Arizona | 4,801 | 533 | 92 | $28,500,000 | 16* | $5,857,131.00 |
Arkansas | 2,912 | 322 | 72 | $13,500,000 | 12 | $1,902,440.00 |
California | 18,323 | 2,568 | 369 | $206,000,000 | 100* | $51,351,058.00 |
Colorado | 6,636 | 799 | 123 | $54,800,000 | 32* | $9,190,893.00 |
Connecticut | 2,255 | 253 | 49 | $12,400,000 | 9* | $1,927,785.00 |
Delaware | 1,322 | 220 | 26 | $9,100,000 | 10* | $1,134,601.00 |
District of Columbia | 1,669 | 412 | 99 | $27,600,000 | 14* | $2,348,394.00 |
Florida | 10,388 | 1,268 | 217 | $69,500,000 | 31 | $13,803,883.00 |
Georgia | 3,174 | 592 | 142 | $37,900,000 | 24 | $6,245,054.00 |
Hawaii | 2,717 | 284 | 33 | $9,500,000 | 5* | $572,783.00 |
Idaho | 1,065 | 232 | 55 | $12,600,000 | 9 | $1,644,414.00 |
Illinois | 9,447 | 1,111 | 134 | $48,600,000 | 39* | $11,945,830.00 |
Indiana | 4,667 | 611 | 76 | $20,800,000 | 16 | $4,370,565.00 |
Iowa | 7,500 | 785 | 80 | $33,200,000 | 16 | $4,562,265.00 |
Kansas | 3,956 | 408 | 58 | $11,300,000 | 20 | $4,633,320.00 |
Kentucky | 5,289 | 783 | 90 | $33,700,000 | 30* | $13,359,431.00 |
Louisiana | 3,107 | 441 | 86 | $23,600,000 | 13 | $2,616,469.00 |
Maine | 2,262 | 238 | 38 | $9,700,000 | 12* | $4,006,738.00 |
Maryland | 4,949 | 527 | 101 | $31,100,000 | 26* | $12,702,486.00 |
Massachusetts | 6,401 | 870 | 135 | $68,300,000 | 44* | $31,119,632.00 |
Michigan | 7,905 | 1,377 | 157 | $49,200,000 | 44* | $15,103,435.00 |
Minnesota | 14,560 | 2,162 | 109 | $92,200,000 | 23* | $13,762,092.00 |
Mississippi | 1,679 | 235 | 62 | $26,400,000 | 13 | $2,629,185.00 |
Missouri | 5,449 | 539 | 118 | $28,400,000 | 18 | $4,747,764.00 |
Montana | 2,892 | 389 | 41 | $22,800,000 | 7 | $1,193,454.00 |
Nebraska | 1,287 | 185 | 34 | $6,100,000 | 6 | $572,486.00 |
Nevada | 1,865 | 191 | 35 | $13,700,000 | 11* | $4,239,774.00 |
New Hampshire | 1,963 | 233 | 28 | $6,100,000 | 8 | $2,521,568.00 |
New Jersey | 4,856 | 472 | 94 | $27,400,000 | 27* | $7,439,599.00 |
New Mexico | 4,558 | 374 | 103 | $19,800,000 | 12* | $2,430,500.00 |
New York | 22,773 | 1,722 | 210 | $81,900,000 | 61* | $26,071,957.00 |
North Carolina | 3,369 | 786 | 128 | $35,400,000 | 13* | $5,715,165.00 |
North Dakota | 227 | 90 | 17 | $3,400,000 | 5 | $432,726.00 |
Ohio | 7,193 | 1,061 | 130 | $42,600,000 | 26 | $8,180,940.00 |
Oklahoma | 3,244 | 495 | 46 | $16,600,000 | 8 | $3,992,531.00 |
Oregon | 1,861 | 347 | 75 | $15,800,000 | 11* | $4,955,066.00 |
Pennsylvania | 8,549 | 1,056 | 132 | $54,800,000 | 32* | $19,162,314.00 |
Puerto Rico | 964 | 123 | 43 | $13,600,000 | 13 | $1,477,272.00 |
Rhode Island | 2,976 | 194 | 42 | $9,300,000 | 11* | $1,410,206.00 |
South Carolina | 2,780 | 321 | 84 | $17,700,000 | 23 | $4,902,991.00 |
South Dakota | 1,097 | 112 | 20 | $2,700,000 | 3 | $482,649.00 |
Tennessee | 4,351 | 578 | 95 | $27,100,000 | 17 | $6,022,286.00 |
Texas | 17,262 | 2,058 | 194 | $91,200,000 | 21 | $11,096,456.00 |
Utah | 4,257 | 642 | 62 | $22,400,000 | 14 | $2,529,654.00 |
Vermont | 2,511 | 398 | 32 | $9,500,000 | 5 | $2,386,062.00 |
Virginia | 2,896 | 371 | 80 | $23,800,000 | 24 | $7,078,756.00 |
Washington | 5,355 | 825 | 135 | $41,600,000 | 25* | $23,111,166.00 |
West Virginia | 2,979 | 494 | 52 | $20,800,000 | 9 | $2,896,462.00 |
Wisconsin | 8,476 | 968 | 93 | $44,700,000 | 34* | $15,634,766.00 |
Wyoming | 574 | 138 | 34 | $4,900,000 | 8 | $1,103,669.00 |
Sources: AmeriCorps; ABC; Americorps
* These 24 states are parties to ongoing litigation challenging cancellation of AmeriCorps funds. At the time of publication, the court had ordered reinstatement of AmeriCorps programs in these states.

The Michigan Education Corps works with students between the ages of three and grade eight, providing them with reading and math tutors. Proficiency in reading and math ensures that these students have a chance at success. This program has served over 26,000 children in Michigan since 2012 – Anonymous in Michigan
Source: https://mieducationcorps.org/