Agency Budget & Workforce Requests Dashboard
This dashboard summarizes requests made by agencies for the FY2026 budget, including changes in the dollar amount and number of Full Time Equivalents (FTE) requested between 2025 and 2026. While these are not final numbers, Agency Budget Justifications reflect an agency’s estimate for budgetary and staffing needs for the following year.
Agency Budget Justifications are often complex, and these figures are not available for every agency included in the Office & Budget Map. We have done our best to accurately reflect available Agency Budget Justifications, and will continue to update this dashboard as Congress appropriates FY26 dollars to agencies. While we will update this dashboard regularly, you may find areas that need updating. Due to the complex and changing nature of budget documents and inconsistencies between budget documents, you may also find numbers that do not represent the most recent understanding of the budgetary and workforce landscape. Please reach out via email at [email protected] if you would like to support our work, share data, or provide feedback.
Agency Budget and Workforce Requests
| Agency | FY25 Enacted Budget | FY26 Budget Request vs FY25 | FY26 FTE Request | President's Employee Request (FY24 v. FY26) |
|---|---|---|---|---|
| Consumer Financial Protection Bureau | $803,000,000 | N/A | N/A | 73 more |
| Corporation For National And Community Service | Unknown | $107.7M, a 91% reduction from FY 25 Enacted, to shutdown AmeriCorps | Unknown | 582 fewer |
| Department of Agriculture | $26,643,000,000 | 22.55% less | Over 11,500 fewer | 31,840 fewer |
| Department of Commerce | $10,028,700,000 | 17% less | Agency wide total unavailable | 2,350 more |
| Department of Defense | $842,021,549,000 | 12 % more | Unavailable | Unavailable |
| Department of Education | $90,716,958,000 | 15.3% less | Over 1,900 fewer | 1,913 fewer |
| Department of Energy | $49,810,000,000 | 7% less | Over 900 fewer | 1,461 fewer |
| Department of Health and Human Services | $127,000,000,000 | 25% less | "Roughly 90 percent of our pre-COVID staffing level" (~47K FTE) | 14,475 fewer |
| Department of Homeland Security | $88,737,071,000 | 2.2% less | Agency wide total unavailable | 5,439 more |
| Department of Housing and Urban Development | $89,100,000,000 | 51% less | Over 1,900 fewer | 2,362 fewer |
| Department of Justice | $44,226,157,000 | 7% less | At least 6,000 fewer | 6,226 fewer |
| Department of Labor | $69,491,749,000 | 33% less | At least 4900 fewer | 4,541 fewer |
| Department of State | $16,192,597,000 | 48% less | Agency wide total unavailable | 1,034 fewer |
| Department of the Interior | $15,838,091,000 | 20% less | Unavailable | 840 more |
| Department of the Treasury | $15,989,995,000 | 18% less | Agency wide total unavailable | 16,617 fewer |
| Department of Veterans Affairs | $438,483,796,000 | 10% less | At least 2900 fewer | 4,521 fewer |
| Environmental Protection Agency | $9,286,304,000 | 54% less | At least 1,250 fewer | 1,798 fewer |
| General Services Administration | $9,652,527,000 | Unavailable | Unavailable | 3,102 fewer |
| Government Accountability Office | $811,894,000 | 15% more | Unavailable | 27 fewer |
| Institute of Museum and Library Services | Unavailable | $5.5M to perform active awards and shut down | Unavailable | 66 fewer |
| National Aeronautics and Space Administration | $24,877,000,000 | 24% less | Unavailable | 5,625 fewer |
| National Archives and Records Administration | $474,170,000 | 13% less | Unavailable | 44 fewer |
| National Endowment for the Arts | Unavailable | $29M to shutdown of the agency | Unavailable | 80 fewer |
| National Endowment for the Humanities | Unavailable | $38M to shutdown the agency | Unavailable | 108 fewer |
| National Science Foundation | $9,060,000,000 | 54% less | Agency wide total unavailable | 271 fewer |
| Office of Management and Budget | $129,000,000 | Unavailable | Unavailable | 6 fewer |
| Office of Personnel Management | $1,210,494,384 | Unavailable | Unavailable | 764 fewer |
| Peace Corps | $430,500,000 | 6% less | Unavailable | 90 fewer |
| Small Business Administration | $1,312,000,000 | 42% less | Unavailable | 276 fewer |
| Social Security Administration | Unavailable | 3% more | Unavailable | 7,764 fewer |
| U.S. Agency for Global Media | $857,000,000 | $1.53M to shutdown the agency | Unavailable | 2,026 fewer |
| United States Institute of Peace | $39,000,000 | FY26 equal to FY25 enacted | Unavailable | Closing out |
Definitions
Agency Budget Requests/Justifications (FY26): These values reflect agencies’ requests for FY 2026 funding. Agency budgets often include detailed line-item accounting of budgets by program, changes in employment needs, and structural changes. (Published May-June 2025).
FTE/Full-Time Equivalent: This tool includes agency estimates of workforce changes between FY 2025 and FY 2026. Agencies generally count their workforce based on individual positions (POS) and Full Time Equivalents (FTE) (i.e., 40 hours of work per week). FTEs can sometimes represent more than one part time position. To present a conservative estimate of workforce change, we cite FTE figures.
FY/Fiscal Year: A fiscal year is a 12-month period that organizations use for financial accounting and reporting, which doesn’t necessarily coincide with the standard calendar year (January to December). Many entities, including governments and businesses, use a fiscal year for budgeting, financial reporting, and tax purposes.
Sources: Various Agency Budget Justifications, The President’s Budget, The Washington Post